LG 27″ 240Hz OLED and LG 45″ 240Hz OLED Gaming monitors can now be pre-ordered.
Last month, LG unveiled two new UltraGear gaming displays that feature OLED panels with 240Hz refresh rate. These are the UltraGear 27GR95QE and the Ultragear 45GR95QE monitors. The brand has finally opened pre-orders for these monitors.
LG Ultragear OLED 240Hz monitors pricing & availability (LG 27″ 240Hz OLED)
The pricing of the 27-inch UltraGear OLED Gaming Monitor is $999.99, while the price of the 45-inch UltraGear OLED Curved Gaming Monitor is $1,699.99. Pre-orders for these monitors are now live and LG has already revealed that they will start shipping the 45-inch model on December 28th. You can place a pre-order by heading to LG’s e-Store.
27-inch (27GR95QE) OLED Gaming Monitor (LG 27″ 240Hz OLED)
Display | 26.5″ OLED DCI-P3 98.5% 10-bit Colors 110.8 PPI |
Response Time (GTG) | 0.03ms (GtG) |
Refresh Rate | 240Hz |
Display Resolution | QHD 2560 x 1440 |
Contrast Ratio (DFC) | 1500000:1 (Typ.) TBD (Min.) |
Viewing Angle | 178º (R/L), 178º (U/D) |
INPUT/OUTPUT | HDMI: Yes x 2 DisplayPort: Yes x 1 Headphone Out: 4-pole (Sound+Mic) USB Up-stream: Yes (1ea/ver3.0) USB Down-stream: Yes (2ea/ver3.0) |
POWER | Input: 100~240V (50/60Hz) DC Output: 19V, 5.79A Power Save/Sleep Mode (Max): Less than 0.5W DC Off (Max): Less than 0.3W |
SPECIAL FEATURES | NVIDIA G-Sync: G-SYNC Compatible Adaptive Sync: AMD FreeSync Premium Black Stabilizer: Yes Dynamic Action Sync: Yes Crosshair: Yes Smart Energy Saving: Yes Reader Mode: Yes H/W Calibration (True Color Pro): Ready Color Calibrated: Yes OnScreen Control (OSC): Yes HDR (High Dynamic Range): HDR10 HDR Effect: Yes Auto Input Switch: Yes FPS Counter: Yes 4-Side Virtually Borderless Design: Yes User Define Key: Yes VESA DSC: Yes VRR: Yes RGB LED Lighting: Hexagon LightingTrue Color Pro: Yes |
SOUND | Speaker: No-built-in speaker DTS HP:X: Yes |
DIMENSIONS/WEIGHTS | With Stand (WxHxD): 23.8″ x 22.6″ x 10.2″(Up) 23.8″ x 18.3″ x10.2″(Down) Without Stand (WxHxD): 23.8″ x 13.8″ x 1.8″ Shipping Dimensions (WxHxD): 31.8″ x 7.1″ x 20.9″ With Stand Weight: 16.2 lbs Without Stand Weight: 11.1 lbs Shipping Weight: 24.3 lbs |
LG’s UltraGear OLED Gaming Monitor (model 27GR95QE) has a QHD (2,560 x 1,440) resolution, a refresh rate of 240 Hz, and a reaction time of 0.03 ms (GTG) for low-latency gaming. It covers 98.5% of the DCI-P3 color gamut, guaranteeing a vivid gaming experience.
No matter the lighting conditions, the monitor’s anti-glare and low reflection (AGLR) display makes it easier to see what is on screen. The LG 27-inch UltraGear supports VESA Adaptive Sync, FreeSync Premium, and NVIDIA G-SYNC. It also has a variable refresh rate (VRR).
It supports DisplayPort 1.4, HDMI 2.1, and a 4-pole DTS Headphone:X headphone plug. Hotkeys on the included remote can be customized for simple display modification.
If you want to use the 27GR95QE for current-generation console gaming, you can, thanks to the inclusion of 2 x HDMI 2.1 ports. With HDR10 support and a 1,500,000: 1 contrast ratio, it should also make for a good multimedia display. That said, I’ll note here LG’s website doesn’t mention what Display HDR certification the 27GR95QE earned and it peaks at a modest 200 nits of brightness, so it’s hard to say what kind of performance you can expect on the HDR front.
All of that brings us to today, with LG finally sharing US pricing and availability for the 27GR95QE. The monitor will cost $1,000 when it ships in January. That’s a fair bit more than you would pay for a similar LED display, but then you miss out on all the advantages that come with an OLED panel. For some, the 27GR95QE will represent their “endgame” monitor.
LG CX 65 4K Smart OLED (164 cm)- ₹1,76,999
Check this link out: Gamerex
45-inch Curved (45GR95QE) OLED Gaming Monitor
Display Type | 45-inch OLED (AGLR) DCI-P3 98.5% |
Display Resolution | WQHD (3,440 x 1,440) |
Contrast Ratio | 1,000,000:1 |
Response Time | 0.1ms GTG |
Refresh Rate | 240Hz |
Curvature | 800R |
Connectivity | HDMI 2.1 x 2 DisplayPort 1.4 x 1 USB 3.0 x 1 Upstream x 2 Downstream 4pole H/P out (DTS HP:X) |
POWER | Input: 100~240V (50/60Hz) DC Output: 19.5V 10.8A Power Save/Sleep Mode (Max): Less than 0.5W Power Consumption (Typ.): 129W Power Consumption (Max.): 160W |
SPECIAL FEATURES | PIP (Picture in Picture) Yes NVIDIA G-Sync G-SYNC Compatible Adaptive Sync AMD Free Sync PremiumBlack Stabilizer Yes Dynamic Action Sync Yes Crosshair Yes Smart Energy Saving Yes Reader Mode Yes H/W Calibration (True Color Pro) HW Calibration ReadyColor Calibrated Ready Dual Controller Yes OnScreen Control (OSC) Yes HDR (High Dynamic Range) HDR10HDR Effect Yes Auto Input Switch Yes FPS Counter Yes 4-Side Virtually Borderless Design Yes User Define Key Yes VESA DSC Yes PBP (Picture by Picture) Yes (2PBP) VRR Yes RGB LED Lighting Hexagon Lighting True Color Pro Yes |
DIMENSIONS/WEIGHTS | With Stand (WxHxD): 39.1″ X 25.5″ X 14.3″ (UP) / 39.1″ X 21.2″ X 14.3″ (DOWN) Without Stand (WxHxD): 39.1″ x 17.9″ x 8.5″ Shipping Dimensions (WxHxD): 43.3″ x 22.6″ x 12.5″ With Stand Weight: 24.03 lbs Without Stand Weight: 18.9 lbs Shipping Weight: 35.3 lbs |
WARRANTY/UPC | Limited Warranty 2 Year Parts and Labor |
The LG’s first 45-inch curved OLED gaming display boasts a WQHD (3,440 x 1,440) resolution and a 21:9 aspect ratio. It also has a 240Hz refresh rate, 0.03 ms response times (GtG), and a curvature of 800R.
The screen has a low-reflective and anti-glare coating and small bezels on all sides. The monitor supports HDR10 and has a DCI-P3 color gamut of 98%. It has picture-by-picture and picture-in-picture modes for multitasking. The monitor has 2 x HDMI 2.1 ports, a display 1.4 port, and 2 x USB 3.0 ports.
The UltraGear 45GR95QE is also AMD FreeSync Premium and NVIDIA G-SYNC compatible, which should reduce visual tearing.
Apple AirPods Pro (2nd gen), Google Pixel Buds Pro, Sony WF-1000XM4, and other top TWS earbuds of 2022, and what makes them the ‘best’.
Asus ROG Strix G10 Gaming Desktop